Shape "curve" "string type" [ "cylinder" ] "point P" [ -2.4955 -0.0051574 -2.09632 -2.4955 0 -2.09632 -2.4955 0.0051574 -2.09632 -2.4955 0.01 -2.09632 ] "float width0" [ 0.001466 ] "float width1" [ 0.000789 ] 
Shape "curve" "string type" [ "cylinder" ] "point P" [ -2.4955 0 -2.09632 -2.4955 0.0051574 -2.09632 -2.4955 0.01 -2.09632 -2.4955 0.0148426 -2.09632 ] "float width0" [ 0.001240 ] "float width1" [ 0.000564 ] 
Shape "curve" "string type" [ "cylinder" ] "point P" [ -2.4955 0.0051574 -2.09632 -2.4955 0.01 -2.09632 -2.4955 0.0148426 -2.09632 -2.4955 0.02 -2.09632 ] "float width0" [ 0.001015 ] "float width1" [ 0.000338 ] 
Shape "curve" "string type" [ "cylinder" ] "point P" [ -2.4955 0.01 -2.09632 -2.4955 0.0148426 -2.09632 -2.4955 0.02 -2.09632 -2.4955 0.0251574 -2.09632 ] "float width0" [ 0.000789 ] "float width1" [ 0.000113 ] 
